


| LOANS | TERMS | APR |
|---|---|---|
| New Auto Loan | 5YRS | 4.99% |
| New RV Loan | 5YRS | 4.99% |
| Visa Platinum | N/A | 9.90% |
| DEPOSITS | APY | |
| Savings (2nd Quarter) | 2.52% | |
| IRA (2nd Quarter) | 2.52% | |
| CD's | APY | |
| 6 month. | 2.35% | |
| 12 month. | 2.60% | |
North Temple Office
Ogden Office
Balance Rock (Helper) Office
Price Office
Huntington Office
PowerTrust CUSO Offices:
Casper
Rock Springs
The Credit Union marked 74 years of service on June 5, 2009.
Join co-workers, friends and family at LaCaille on July 9 for a fundraiser to benefit the PacifiCorp Employees Memorial Scholarship Fund.


